201008281 Race # 6 - Heat # 1 - Slash

The Hobby Shop

JLap Race Manager (Build: 0812) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2010 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 4 Adam Williams 15 00:06:17.769 00:22.636 4 25.184 Done!
2 14 Jon Carr 15 00:06:18.604 00:22.575 4 25.240 Done!
3 100 Mike Bridges 14 00:06:09.963 00:23.391 14 26.425 Done!
4 1 Jim Kraft 14 00:06:16.755 00:23.988 14 26.911 Done!
5 5 Sky Stall 13 00:06:15.095 00:25.214 13 28.853 Done!
6 3 Mike Hempy 12 00:06:04.525 00:25.667 3 30.377 Done!
7 2 Ralph Baker 1 00:04:06.231 04:06.231 1 04:06.2 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

The Hobby Shop

JLap Race Manager (Build: 0812) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2010 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 4
Lap=P/T
Car # 14
Lap=P/T
Car # 100
Lap=P/T
Car # 1
Lap=P/T
Car # 5
Lap=P/T
Car # 3
Lap=P/T
Car # 2
Lap=P/T
1 1=2/27.882 1=6/34.034 1=1/26.887 1=3/29.356 1=5/32.860 1=4/32.221  
2 2=1/27.991 2=3/25.406 2=2/31.750 2=6/34.720 2=4/30.331 2=5/31.696  
3 3=1/23.479 3=3/26.313 3=2/24.301 3=6/28.682 3=5/27.839 3=4/25.667  
4 4=1/22.636 4=3/22.575 4=2/24.759 4=4/26.725 4=6/31.618 4=5/32.093  
5 5=1/23.695 5=3/24.690 5=2/24.035 5=4/24.837 5=5/26.585    
6 6=1/24.758 6=2/23.342 6=3/28.060 6=4/25.547 6=5/26.934 5=6/31.757  
7 7=2/31.335 7=1/23.721 7=3/27.292 7=4/24.227   6=6/33.460  
8 8=2/24.223 8=1/23.126 8=3/27.972 8=4/24.622 7=5/32.987 7=6/26.838  
9 9=2/23.501 9=1/22.951 9=3/28.985 9=4/26.060 8=5/27.213 8=6/26.436 1=7/04:06.231
10 10=2/24.279 10=1/23.982   10=3/27.762 9=5/26.786 9=6/30.678  
11 11=2/23.187 11=1/23.630 10=4/30.087 11=4/29.427 10=5/27.342 10=6/29.453  
11     11=3/25.152        
12 12=1/25.257 12=2/30.052 12=3/23.730 12=4/26.341 11=5/27.080    
13 13=1/26.766 13=2/28.269 13=3/23.562 13=4/24.461 12=5/32.306 11=6/33.981  
14 14=1/24.536 14=2/23.517 14=3/23.391 14=4/23.988 13=5/25.214 12=6/30.245  
15 15=1/24.244 15=2/22.996