201008281 Race # 4 - Heat # 1 - Stock Electric

The Hobby Shop

JLap Race Manager (Build: 0812) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2010 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 2 Randy Kastl 25 00:06:08.266 00:14.221 3 14.730 Done!
2 1 Junior Norton 25 00:06:08.611 00:14.337 2 14.744 Done!
3 21 Kyle Haworth 24 00:06:10.389 00:15.058 7 15.432 Done!
4 5 Jon Carr 20 00:06:01.995 00:15.497 20 18.099 Done!
5 4 Steve Parmley 7 00:02:03.705 00:16.053 5 17.672 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

The Hobby Shop

JLap Race Manager (Build: 0812) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2010 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 2
Lap=P/T
Car # 1
Lap=P/T
Car # 21
Lap=P/T
Car # 5
Lap=P/T
Car # 4
Lap=P/T
1 1=2/14.346 1=1/13.995 1=3/15.018 1=4/15.942 1=5/18.028
2 2=2/14.629 2=1/14.337 2=3/15.834 2=4/15.965 2=5/19.296
3 3=2/14.221 3=1/14.507 3=3/15.280 3=4/15.622 3=5/19.364
4 4=2/14.431 4=1/14.709 4=3/15.614 4=4/19.488  
5 5=2/14.508 5=1/14.376 5=3/15.296   4=5/16.579
6 6=2/14.626 6=1/14.735 6=3/15.218 5=4/20.959 5=5/16.053
7 7=2/14.856 7=1/14.527 7=3/15.058 6=4/16.003 6=5/18.036
8 8=2/14.443 8=1/14.643 8=3/15.344 7=4/15.897 7=5/16.349
9 9=2/14.686 9=1/14.352 9=3/15.273 8=4/15.765  
10 10=2/14.440 10=1/14.623 10=3/15.281 9=4/15.619  
11 11=2/15.479 11=1/14.545 11=3/15.448 10=4/19.242  
12 12=2/14.813 12=1/16.042 12=3/15.441    
13 13=2/14.820 13=1/14.886 13=3/15.135 11=4/21.100  
14 14=2/15.008 14=1/14.505 14=3/15.217 12=4/15.790  
15 15=2/14.729 15=1/14.606 15=3/16.344 13=4/19.711  
16 16=1/14.707 16=2/15.543 16=3/15.542    
17 17=2/14.846 17=1/14.439 17=3/15.104 14=4/22.364  
18 18=2/14.765 18=1/14.852 18=3/15.254 15=4/22.752  
19 19=2/14.793 19=1/14.676 19=3/15.515 16=4/16.554  
20 20=2/14.705 20=1/14.730 20=3/15.431    
21 21=2/14.987 21=1/14.429   17=4/24.947  
22 22=2/14.871 22=1/14.866 21=3/15.671 18=4/15.966  
22     22=3/15.179    
23 23=1/14.796 23=2/15.649   19=4/16.812  
24 24=1/14.903 24=2/15.439 23=3/15.441 20=4/15.497  
25 25=1/14.858 25=2/14.600 24=3/16.451