201008281 Race # 4 - Heat # 1 - Stock Electric

The Hobby Shop

JLap Race Manager (Build: 0812) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2010 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 1 Junior Norton 25 00:06:14.642 00:14.483 3 14.985 Done!
2 2 Randy Kastl 24 00:06:00.476 00:14.467 3 15.019 Done!
3 21 Kyle Haworth 23 00:06:04.608 00:15.506 7 15.852 Done!
4 4 Steve Parmley 21 00:05:45.522 00:15.708 2 16.453 DNF
5 5 Jon Carr 7 00:02:14.499 00:15.537 2 19.214 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

The Hobby Shop

JLap Race Manager (Build: 0812) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2010 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 1
Lap=P/T
Car # 2
Lap=P/T
Car # 21
Lap=P/T
Car # 4
Lap=P/T
Car # 5
Lap=P/T
1 1=1/14.528 1=2/14.604 1=4/15.914 1=3/15.696 1=5/15.934
2 2=1/14.821 2=2/14.838 2=5/16.296 2=3/15.708 2=4/15.537
3 3=1/14.483 3=2/14.467 3=5/15.767 3=3/15.780 3=4/16.463
4 4=2/15.247 4=1/14.822 4=3/15.753 4=4/18.147 4=5/20.339
5 5=2/14.756 5=1/14.651 5=3/15.730 5=4/16.955  
6 6=2/14.693 6=1/14.754 6=3/15.798 6=4/17.157 5=5/32.702
7 7=2/14.635 7=1/14.803 7=3/15.506 7=4/16.581  
8 8=2/15.021 8=1/14.967 8=3/15.842   6=5/17.388
9 9=2/17.985 9=1/14.845 9=3/15.774 8=4/17.372 7=5/16.136
10 10=2/14.999 10=1/14.885 10=3/15.520 9=4/15.846  
11 11=2/14.896 11=1/15.182 11=3/15.550 10=4/16.201  
12 12=2/14.862 12=1/15.305 12=3/16.476 11=4/16.435  
13 13=2/14.762 13=1/15.327 13=3/15.942 12=4/15.801  
14 14=2/14.695 14=1/14.951 14=3/15.779 13=4/16.028  
15 15=2/15.332 15=1/15.061 15=3/15.569 14=4/16.320  
16 16=2/15.062 16=1/14.968 16=3/15.713 15=4/15.926  
17 17=2/14.637 17=1/14.966   16=4/16.251  
18 18=2/14.786 18=1/15.002 17=3/15.671 17=4/16.351  
19 19=2/14.686 19=1/14.894 18=3/15.684 18=4/15.955  
20 20=2/14.835 20=1/15.105 19=3/16.627 19=4/17.241  
21 21=2/14.777 21=1/14.919 20=3/15.569 20=4/16.032  
22 22=2/15.183 22=1/15.859 21=3/16.216    
23 23=2/14.885 23=1/15.080 22=3/15.976 21=4/17.739  
24 24=1/14.943 24=2/16.221 23=3/15.936    
25 25=1/15.133