201008281 Race # 2 - Heat # 1 - Monster Truck

The Hobby Shop

JLap Race Manager (Build: 0812) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2010 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 7 Tye Spellman 16 00:05:06.142 00:17.891 15 19.133 Done!
2 6 Henry Strang 15 00:05:11.776 00:18.506 7 20.785 Done!
3 1 Mike Steverson 15 00:05:29.047 00:19.791 7 21.936 Done!
4 2 Jake Baker 14 00:04:57.737 00:19.888 8 21.266 DNF
5 3 Bob Palmer 14 00:05:20.821 00:20.585 6 22.915 Done!
6 8 Jim Kneisley! 12 00:04:43.292 00:19.442 3 23.607 DNF
7 5 Nelson Wells 11 00:05:10.955 00:22.471 2 28.268 Done!
8 4 Mike Hempy 9 00:04:46.477 00:22.795 7 31.830 DNF
Cars Positions/Times per Lap

Cars Positions/Times per Lap

The Hobby Shop

JLap Race Manager (Build: 0812) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2010 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 7
Lap=P/T
Car # 6
Lap=P/T
Car # 1
Lap=P/T
Car # 2
Lap=P/T
Car # 3
Lap=P/T
Car # 8
Lap=P/T
Car # 5
Lap=P/T
Car # 4
Lap=P/T
1 1=2/19.256 1=3/19.646 1=4/20.468 1=7/26.780 1=8/27.771 1=1/18.681 1=6/26.721 1=5/20.745
2 2=1/19.103 2=3/19.864 2=4/20.839 2=5/20.798 2=6/21.093 2=2/19.738 2=7/22.471 2=8/28.713
3 3=1/19.133 3=4/25.416 3=3/22.417 3=5/21.051 3=6/21.198 3=2/19.442   3=7/25.666
4 4=1/18.648 4=4/19.015 4=3/20.028 4=5/20.006 4=6/21.425 4=2/19.684 3=7/27.465  
5 5=1/19.084 5=3/19.461 5=4/22.511 5=5/20.453 5=6/21.192 5=2/21.459 4=7/34.124  
6 6=1/18.386 6=3/18.992 6=4/20.629 6=5/20.687   6=2/20.417    
7 7=1/18.300 7=3/18.506 7=4/19.791   6=6/20.585 7=2/20.690 5=7/25.483 4=8/01:09.785
8 8=1/18.954 8=2/18.950 8=4/20.439 7=4/21.110 7=6/21.151 8=3/20.194 6=7/23.047  
9 9=1/18.162 9=2/18.943 9=4/22.245 8=4/19.888 8=6/21.350 9=3/20.944 7=7/28.885 5=8/30.394
9       9=5/20.610        
10 10=1/23.660 10=2/18.848 10=4/20.370   9=6/21.904 10=3/21.936   6=8/35.164
11 11=1/18.627 11=2/19.432   10=4/20.513 10=6/28.330 11=3/19.757 8=7/36.922  
12 12=1/19.236 12=2/18.828 11=3/21.915 11=4/21.139 11=6/20.885     7=8/22.795
13 13=1/19.461 13=2/26.178 12=4/23.045 12=3/21.079     9=7/31.255 8=8/25.521
14 14=1/19.786   13=4/23.485 13=3/22.221 12=5/25.639 12=6/01:00.350 10=7/31.175 9=8/27.694
15 15=1/17.891 14=2/29.917 14=4/21.318 14=3/21.402 13=5/24.262      
16 16=1/18.455 15=2/19.780 15=3/29.547   14=5/24.036   11=7/23.407