Heats Standings - Event ID:

The Hobby Shop

JLap Race Manager (Build: 0812) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2010 TGR Software, Inc. All Rights Reserved.


Vintage TA
Pos. Racer's Name Laps / Time Other Results      
1 Von Perry 18/05:17.228(3) 17/05:01.276(4) 17/05:13.777(2) 16/05:03.902(1)  
2 Kyle Haworth 17/05:00.278(4) 17/05:05.133(3) 17/05:15.862(2) /00:00.000(1)  
3 Jim Kraft 16/05:09.652(3) 16/05:11.261(2) 16/05:12.260(4) 15/05:08.904(1)  
4 Eric Ziegler 15/05:09.012(3) 15/05:17.609(2) 14/05:02.099(1) 14/05:10.858(4)  
5 Dave Coffey 15/05:09.815(1) 8/05:06.392(4) /00:00.000(2) /00:00.000(3)  
6 Mike Bridges 15/05:16.289(2) 1/00:29.369(1) /00:00.000(4) /00:00.000(3)  


Monster Truck
Pos. Racer's Name Laps / Time Other Results      
1 Tye Spellman 16/05:00.467(3) 16/05:06.142(4)      
2 Henry Strang 16/05:03.222(2) 16/05:11.994(1) 15/05:03.124(3) 15/05:11.776(4)  
3 Mike Steverson 15/05:17.851(1) 15/05:19.902(3) 15/05:29.047(4) /00:00.000(2)  
4 Jake Baker 14/04:57.737(4) 9/04:58.847(3) /00:00.000(2) /00:00.000(1)  
5 Bob Palmer 14/05:20.821(4) 13/05:11.300(3) 9/03:23.524(2) 2/00:43.779(1)  
6 Jim Kneisley! 12/04:43.292(4) 12/05:12.459(3)      
7 Nelson Wells 12/05:16.721(3) 11/05:10.955(4) /00:00.000(2) /00:00.000(1)  
8 Mike Hempy 9/04:46.477(4) /00:00.000(2) /00:00.000(3) /00:00.000(1)  
9 Gareth Mcnelly /00:00.000(1) /00:00.000(2)      


Sportsman Electric
Pos. Racer's Name Laps / Time Other Results      
1 Ryan Alder 22/06:03.040(4) 22/06:15.137(1) 20/06:04.723(2) 6/01:40.927(3)  
2 Bryan Dortch 22/06:09.448(3) 21/06:06.464(2) 20/06:04.776(4) /00:00.000(1)  
3 Brian Stall 21/06:11.577(3) 20/06:02.677(2) 20/06:05.211(4) 10/02:59.280(1)  
4 Von Perry 20/05:53.989(4) 20/06:05.383(1) 20/06:10.646(2) 19/06:17.756(3)  
5 Justin Roberts 20/06:04.178(2) 20/06:10.084(1) 20/06:13.284(4) 7/02:06.584(3)  
6 Derek Roberts 20/06:11.852(4) 20/06:17.717(1) 19/06:02.686(3) 19/06:08.607(2)  
7 Tom Parmley 19/06:01.320(2) 19/06:11.965(3) 19/06:14.922(1) /00:00.000(4)  
8 Mike Bridges 19/06:09.522(3) 19/06:10.742(4) 19/06:10.965(1) 11/03:50.275(2)  
9 Eric Ziegler 17/06:00.642(1) 17/06:00.890(3) 16/06:21.174(2) 15/06:00.326(4)  
10 Zack Bushu 17/06:06.983(4) 13/06:17.392(1) 8/03:25.294(3) 4/01:54.176(2)  


Stock Electric
Pos. Racer's Name Laps / Time Other Results      
1 Junior Norton 25/06:06.608(4) 25/06:08.611(3) 25/06:14.642(2) 24/06:01.942(1)  
2 Randy Kastl 25/06:08.266(3) 24/06:00.476(2) 24/06:10.434(4) 23/06:00.708(1)  
3 Kyle Haworth 24/06:10.389(3) 24/06:11.060(4) 23/06:04.608(2) 19/05:26.924(1)  
4 Dax Madden 23/06:01.566(3) 23/06:04.231(2) 23/06:06.117(1) 23/06:12.236(4)  
5 Von Perry 23/06:04.648(4) 19/06:42.735(3) 17/04:55.479(1) 12/03:52.212(2)  
6 Josh Williams 23/06:06.049(4) 23/06:20.030(3) 22/06:03.355(1) 22/06:05.916(2)  
7 Jon Carr 23/06:10.126(4) 21/06:04.706(1) 20/06:01.995(3) 7/02:14.499(2)  
8 John Hildebrand 22/06:02.539(1) /00:00.000(3) /00:00.000(2) /00:00.000(4)  
9 Steve Parmley 22/06:04.847(4) 21/05:45.522(2) 21/06:04.833(1) 7/02:03.705(3)  
10 Sam Deleo 21/06:04.218(3) 21/06:13.575(4) 10/06:07.055(2) 4/02:46.410(1)  
11 Jason Vicars 20/06:02.296(4) 10/03:13.411(3) /00:00.000(2) /00:00.000(1)  


Slash
Pos. Racer's Name Laps / Time Other Results      
1 Jon Carr 16/06:19.556(3) 15/06:03.482(1) 15/06:18.604(2) /00:00.000(4)  
2 Adam Williams 15/06:10.327(3) 15/06:17.556(4) 15/06:17.769(2) 14/06:05.900(1)  
3 Jim Kraft 15/06:23.254(3) 14/06:06.728(1) 14/06:09.777(4) 14/06:16.755(2)  
4 Mike Bridges 14/06:00.705(4) 14/06:06.010(3) 14/06:09.963(2) 14/06:22.915(1)  
5 Sky Stall 14/06:13.192(3) 14/06:21.993(4) 13/06:15.095(2) 13/06:15.797(1)  
6 Ralph Baker 13/06:27.014(4) 1/04:06.231(2) /00:00.000(3) /00:00.000(1)  
7 Mike Hempy 12/06:04.525(2) 11/04:36.092(3) 9/04:03.227(1) 6/02:48.846(4)  


Novice
Pos. Racer's Name Laps / Time Other Results      
1 Suzi Youngs 12/05:08.416(3) 12/05:16.935(1) 12/05:26.338(4) 10/04:20.034(2)  
2 Kevonte Perry 11/05:14.223(4) 11/05:23.178(2) 10/05:03.806(3) 9/05:02.694(1)  
3 Brody Stall 8/05:13.656(2) 7/05:19.331(1) 7/05:39.422(4) 4/03:02.632(3)