201008281 Race # 1 - Heat # 1 - Vintage TA

The Hobby Shop

JLap Race Manager (Build: 0812) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2010 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 2 Von Perry 18 00:05:17.228 00:17.045 12 17.623 Done!
2 21 Kyle Haworth 17 00:05:05.133 00:17.176 14 17.948 Done!
3 3 Jim Kraft 16 00:05:09.652 00:18.646 13 19.353 Done!
4 1 Eric Ziegler 15 00:05:09.012 00:18.995 12 20.600 Done!
5 100 Mike Bridges   00:00:00.000 00:00.000     DNS
6 4 Dave Coffey   00:00:00.000 00:00.000     DNS
Cars Positions/Times per Lap

Cars Positions/Times per Lap

The Hobby Shop

JLap Race Manager (Build: 0812) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2010 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 2
Lap=P/T
Car # 21
Lap=P/T
Car # 3
Lap=P/T
Car # 1
Lap=P/T
Car # 100
Lap=P/T
Car # 4
Lap=P/T
1 1=2/19.789 1=1/18.729 1=3/20.675 1=4/23.118    
2 2=2/18.028 2=1/17.846 2=3/19.146 2=4/19.658    
3 3=2/17.954 3=1/17.884 3=3/18.984 3=4/20.025    
4 4=2/17.554 4=1/17.869 4=3/19.283 4=4/24.290    
5 5=2/17.354 5=1/17.793 5=3/19.026 5=4/20.178    
6 6=2/17.486 6=1/17.486 6=3/19.237      
7 7=2/17.693 7=1/17.441 7=3/18.871 6=4/20.495    
8 8=1/17.396 8=2/19.227 8=3/18.948 7=4/20.073    
9 9=1/17.750 9=2/17.960 9=3/19.616 8=4/19.989    
10 10=1/17.226 10=2/19.142 10=3/19.512 9=4/19.652    
11 11=1/17.408 11=2/18.343 11=3/18.887 10=4/19.574    
12 12=1/17.045 12=2/18.137   11=4/19.451    
13 13=1/17.650 13=2/17.403 12=3/19.354 12=4/18.995    
14 14=1/17.268 14=2/17.176 13=3/18.646      
15 15=1/17.354 15=2/17.328 14=3/21.076 13=4/20.247    
16 16=1/17.524 16=2/17.633 15=3/19.163 14=4/19.620    
17 17=1/17.353 17=2/17.736 16=3/19.228 15=4/23.647    
18 18=1/17.396